Demographics & People — Teague, Texas
Population Overview
| Population (Census) | 3,443 |
| Estimated 2026 | ~3,600 |
| Median Age | 32.6 |
| Total Households | 1,084 |
| Family Households | 763 |
| Average Household Size | 3.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,795 |
| Black or African American | 475 |
| Asian | 3 |
| Hispanic or Latino | 1,406 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,453 |
| Other groups | 1,420 |
| Unclassified or not reported | 1,281 |
| Hispanic: Mexican | 1,268 |
| English | 216 |
| Hispanic: Central American | 185 |
| Hispanic: Guatemalan | 185 |
| African | 172 |
| Subsaharan African | 172 |
| German | 155 |
Language
| English Only | 2,452 |
| Spanish | 663 |
| Population 5+ | 3,118 |
Veterans
| Veterans | 48 |
| Population 18+ | 2,239 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Teague, Texas.