Healthcare & Safety — Oakwood, Texas
Hospitals
| Hospital | Rating | Emergency |
| FREESTONE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.393% |
| Adult Smoking | 0.192% |
| Uninsured | 0.1893325887% |
| Physical Inactivity | 0.294% |
| Excessive Drinking | 0.2036738986% |
| Poor Health | 0.232% |
| Children Poverty | 0.208% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OAKWOOD POLICE DEPARTMENT | N/A mi |
| Police | BUFFALO POLICE DEPARTMENT | N/A mi |
| Police | TEXAS DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL REGION 6 DISTRICT C SERGEANT 0 AREA 6 | N/A mi |
| Fire | East Leon County Fire Department | N/A mi |
| Fire | Butler Volunteer Fire Department | N/A mi |
| Fire | Tucker Volunteer Fire Department | N/A mi |
| EMS | EAST LEON COUNTY FIRE DEPARTMENT | N/A mi |
| EMS | TUCKER VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CORRECTIONAL MANAGED CARE EMERGENCY MEDICAL SERVICES - COFFIELD | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 66.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 44.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.54 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.