Community & Culture — Fulshear, Texas
Community Engagement
| Total Organizations | 180 |
| Orgs per 1,000 Residents | 5.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- MORTON HALL PRESERVATION SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | HURRICANE HANNA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- SENIOR VOICES
- LEEWARD HOUSE RETREATS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.