Economy & Jobs — Floyd County, Texas
Employment
| Total Establishments | 137 |
| Total Employees | 838 |
| Avg Annual Employment | 1,460 |
| Avg Annual Pay | $46,314 |
| Total Annual Wages | $67,618,535 |
| Annual Payroll (thousands) | $35,341 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $49,321 |
| Poverty Rate | 19.0% |
| IRS Returns | 2,280 |
| Total AGI (thousands) | $139,999 |
| Average AGI per Return | $61,403 |
Federal Spending
| Total FY2024 | $34,699,092 |
| Per Capita | $6,423 |
| Population Basis | 5,402 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 27,537 |
| Avg Farm Size (acres) | 2,295 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.678779+00:00; aggregated 2026-04-13T16:08:25.789827+00:00.