Government & Civic — Fannin County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 147 |
| Full Name | Fannin County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4416 | DR | SEVERE STORMS AND FLOODING | 2019-02-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 1356 | DR | SEVERE WINTER ICE STORM | 2001-01-08 |
| 3142 | EM | EXTREME FIRE HAZARDS | 1999-09-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.676570+00:00; aggregated 2026-04-13T16:08:25.787843+00:00.