Demographics & People — Bonham, Texas
Population Overview
| Population (Census) | 10,594 |
| Estimated 2026 | ~10,900 |
| Median Age | 36.7 |
| Total Households | 3,117 |
| Family Households | 2,033 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,643 |
| Black or African American | 1,413 |
| Asian | 109 |
| Hispanic or Latino | 2,273 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,687 |
| Unclassified or not reported | 3,330 |
| Hispanic: Hispanic or Latino | 2,369 |
| Hispanic: Mexican | 2,135 |
| German | 880 |
| English | 774 |
| Irish | 568 |
| American | 314 |
| French (except Basque) | 233 |
| Scottish | 201 |
Language
| English Only | 8,072 |
| Spanish | 1,877 |
| Population 5+ | 10,052 |
Veterans
| Veterans | 718 |
| Population 18+ | 8,579 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bonham, Texas.