Demographics & People — Rosebud, Texas
Population Overview
| Population (Census) | 1,077 |
| Estimated 2026 | ~900 |
| Median Age | 50.0 |
| Total Households | 401 |
| Family Households | 212 |
| Average Household Size | 2.56 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 761 |
| Black or African American | 193 |
| Asian | 0 |
| Hispanic or Latino | 272 |
Heritage & Ancestry
| Group | Count |
| Other groups | 552 |
| Hispanic: Mexican | 369 |
| Hispanic: Hispanic or Latino | 369 |
| Irish | 243 |
| German | 224 |
| Unclassified or not reported | 94 |
| Italian | 76 |
| English | 66 |
| Czech | 47 |
| French (except Basque) | 42 |
Language
| English Only | 835 |
| Spanish | 144 |
| Population 5+ | 1,002 |
Veterans
| Veterans | 53 |
| Population 18+ | 847 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosebud, Texas.