Economy & Jobs — Falls County, Texas
Employment
| Total Establishments | 240 |
| Total Employees | 1,885 |
| Avg Annual Employment | 2,927 |
| Avg Annual Pay | $54,095 |
| Total Annual Wages | $158,354,909 |
| Annual Payroll (thousands) | $78,429 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $45,172 |
| Poverty Rate | 15.8% |
| IRS Returns | 6,770 |
| Total AGI (thousands) | $366,394 |
| Average AGI per Return | $54,120 |
Federal Spending
| Total FY2024 | $116,887,920 |
| Per Capita | $6,889 |
| Population Basis | 16,968 |
Agriculture
| Total Farms | 1,056 |
| Land in Farms (acres) | 65,916 |
| Avg Farm Size (acres) | 62.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.675110+00:00; aggregated 2026-04-13T16:08:25.786498+00:00.