Schools & Education — Huckabay, Texas
Education Attainment (Adults 25+)
| High School Diploma | 38% |
| Bachelor's Degree | 34% |
| Master's Degree | 7% |
| Doctorate | 1% |
Public Schools (18)
| School | Grades | Enrollment |
| HUSTON ACADEMY | 9-12 | 41 |
| BLUFF DALE EL | -1-12 | 242 |
| DUBLIN EL | -1-3 | 420 |
| DUBLIN H S | 7-12 | 489 |
| DUBLIN INT | 4-6 | 237 |
| HICO H S | 6-12 | 290 |
| HICO EL | -1-5 | 333 |
| HUCKABAY SCHOOL | -1-12 | 313 |
| HUCKABAY DAEP | None-None | 0 |
| LINGLEVILLE SCHOOL | -1-12 | 282 |
| MORGAN MILL EL | -1-8 | 117 |
| CENTRAL EL | -1-0 | 422 |
| CHAMBERLIN EL | 1-2 | 514 |
| STEPHENVILLE H S | 9-12 | 1,127 |
| HENDERSON J H | 7-8 | 551 |
| GILBERT INT | 5-6 | 547 |
| HOOK EL | 3-4 | 569 |
| THREE WAY ISD | -1-12 | 233 |
Colleges & Universities
| College | Level |
| Tarleton State University | |
District Summary
| Total Enrollment | 6,727 |
| Total Teachers | 524 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.