Demographics & People — Dublin, Texas
Population Overview
| Population (Census) | 3,404 |
| Estimated 2026 | ~3,500 |
| Median Age | 37.0 |
| Total Households | 1,023 |
| Family Households | 789 |
| Average Household Size | 3.27 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,596 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 1,711 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,526 |
| Hispanic: Hispanic or Latino | 1,354 |
| Hispanic: Mexican | 1,139 |
| Unclassified or not reported | 933 |
| English | 300 |
| Irish | 288 |
| Hispanic: Other Hispanic or Latino | 214 |
| American | 206 |
| Hispanic: All other Hispanic or Latino | 194 |
| German | 129 |
Language
| English Only | 1,591 |
| Spanish | 1,181 |
| Population 5+ | 2,919 |
Veterans
| Veterans | 263 |
| Population 18+ | 2,325 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dublin, Texas.