Economy & Jobs — Ellis County, Texas
Employment
| Total Establishments | 3,734 |
| Total Employees | 51,506 |
| Avg Annual Employment | 62,721 |
| Avg Annual Pay | $57,911 |
| Total Annual Wages | $3,632,214,178 |
| Annual Payroll (thousands) | $2,536,583 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $93,248 |
| Poverty Rate | 8.2% |
| IRS Returns | 99,690 |
| Total AGI (thousands) | $8,083,507 |
| Average AGI per Return | $81,086 |
Federal Spending
| Total FY2024 | $1,155,361,994 |
| Per Capita | $6,003 |
| Population Basis | 192,455 |
Agriculture
| Total Farms | 79 |
| Land in Farms (acres) | 377,200 |
| Avg Farm Size (acres) | 4,775 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 99 |
| Fast Food | 153 |
| Bars | 6 |
| Coffee & Snacks | 43 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.673573+00:00; aggregated 2026-04-13T16:08:25.784511+00:00.