Schools & Education — El Paso, Texas
Education Attainment (Adults 25+)
| High School Diploma | 80319% |
| Bachelor's Degree | 79479% |
| Master's Degree | 29212% |
| Doctorate | 4528% |
Public Schools (246)
| School | Grades | Enrollment |
| HOWARD BURNHAM EL | -1-5 | 290 |
| DAVINCI SCHOOL FOR SCIENCE AND THE ARTS | 6-12 | 722 |
| THE LINGUISTIC ACAD OF EL PASO-CULTURAL DEMO SITE | -1-5 | 347 |
| TRIUMPH PUBLIC HIGH SCHOOLS-EL PASO WEST | 9-12 | 79 |
| TRIUMPH PUBLIC HIGH SCHOOLS-EL PASO EAST | 9-12 | 109 |
| EL PASO CLASSICAL ACADEMY | 0-12 | 289 |
| EL PASO ACADEMY | 9-12 | 237 |
| EL PASO ACADEMY WEST | 9-12 | 147 |
| PREMIER HIGH SCHOOL-EL PASO MESA | 9-12 | 103 |
| PREMIER HIGH SCHOOL-EL PASO EASTPOINTE | 9-12 | 149 |
| IDEA EDGEMERE COLLEGE PREPARATORY | 6-10 | 538 |
| IDEA EDGEMERE ACADEMY | -1-5 | 974 |
| IDEA MESA HILLS ACADEMY | -1-4 | 739 |
| IDEA MESA HILLS COLLEGE PREPARATORY | 6-9 | 367 |
| IDEA MESQUITE HILLS COLLEGE PREPARATORY | 6-7 | 201 |
| IDEA MESQUITE HILLS ACADEMY | -1-3 | 505 |
| HARMONY SCIENCE ACAD (EL PASO) | 6-12 | 1,020 |
| HARMONY SCHOOL OF INNOVATION - EL PASO | -1-12 | 1,385 |
| HARMONY SCHOOL OF EXCELLENCE - EL PASO | 0-5 | 702 |
| HARMONY SCHOOL OF SCIENCE - EL PASO | -1-8 | 777 |
Private Schools (32)
| School |
| ST PATRICK CATHEDRAL SCHOOL |
| MOST HOLY TRINITY SCHOOL |
| FATHER YERMO SCHOOLS |
| CATHEDRAL HIGH SCHOOL |
| LYDIA PATTERSON INSTITUTE |
| RADFORD SCHOOL |
| ST RAPHAEL SCHOOL |
| EL PASO ADVENTIST JUNIOR ACADEMY |
| NORTHEAST CHRISTIAN ACADEMY |
| BIBLELAND |
Colleges & Universities
| College | Level |
| El Paso Community College | 2 |
| Western Technical College | 4 |
| Western Technical College | 4 |
| The University of Texas at El Paso | 4 |
| Tri-State Cosmetology Institute | 1 |
| Pipo Academy of Hair Design | 1 |
| CET-El Paso | 1 |
| Southwest University at El Paso | 4 |
| Milan Institute of Cosmetology-El Paso | 1 |
| Pima Medical Institute-El Paso | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| El Paso Community College | N/A | N/A | $4,080 | $35,212 |
| The University of Texas at El Paso | 100% | N/A | $9,744 | $50,923 |
| Southwest University at El Paso | N/A | N/A | $16,000 | $29,648 |
| Western Technical College | N/A | N/A | N/A | $36,156 |
| Pima Medical Institute-El Paso | N/A | N/A | N/A | $38,673 |
| Western Technical College | N/A | N/A | N/A | $36,156 |
| Milan Institute of Cosmetology-El Paso | N/A | N/A | N/A | $22,378 |
| Texas Tech University Health Sciences Center-El Paso | N/A | N/A | N/A | N/A |
| Tri-State Cosmetology Institute | N/A | N/A | N/A | $18,157 |
| CET-El Paso | N/A | N/A | N/A | $32,986 |
District Summary
| Total Enrollment | 155,864 |
| Total Teachers | 9,974 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.9% |
| Charter Schools | 26 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.