Government & Civic — Donley County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 129 |
| Full Name | Donley County, Texas |
| State | Texas |
Courthouses
- Donley County Courthouse Annex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5625 | FM | CORNER POCKET FIRE | 2026-03-15 |
| 5619 | FM | 8 BALL FIRE | 2026-02-18 |
| 5555 | FM | REST AREA FIRE | 2025-03-14 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4255 | DR | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-02-09 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 3142 | EM | EXTREME FIRE HAZARDS | 1999-09-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.666450+00:00; aggregated 2026-04-13T16:08:25.776213+00:00.