Community & Culture — Yoakum, Texas
Community Engagement
| Total Organizations | 56 |
| Orgs per 1,000 Residents | 9.6 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | HURRICANE IKE |
| N/A | N/A | HURRICANE GUSTAV |
| N/A | N/A | EXTREME WILDFIRE THREAT |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.