Demographics & People — Ponder, Texas
Population Overview
| Population (Census) | 2,524 |
| Estimated 2026 | ~2,900 |
| Median Age | 33.2 |
| Total Households | 822 |
| Family Households | 629 |
| Average Household Size | 3.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,114 |
| Black or African American | 90 |
| Asian | 41 |
| Hispanic or Latino | 353 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,020 |
| Other groups | 637 |
| Hispanic: Hispanic or Latino | 508 |
| Hispanic: Mexican | 385 |
| German | 330 |
| Irish | 237 |
| English | 222 |
| American | 99 |
| Hispanic: Other Hispanic or Latino | 63 |
| Hispanic: All other Hispanic or Latino | 63 |
Language
| English Only | 2,168 |
| Spanish | 100 |
| Population 5+ | 2,313 |
Veterans
| Veterans | 130 |
| Population 18+ | 1,627 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 12.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ponder, Texas.