Demographics & People — Lantana, Texas
Population Overview
| Population (Census) | 12,583 |
| Estimated 2026 | ~13,200 |
| Median Age | 39.1 |
| Total Households | 3,920 |
| Family Households | 3,559 |
| Average Household Size | 3.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,767 |
| Black or African American | 613 |
| Asian | 828 |
| Hispanic or Latino | 1,053 |
Heritage & Ancestry
| Group | Count |
| German | 3,315 |
| Irish | 2,454 |
| Unclassified or not reported | 2,119 |
| Other groups | 2,041 |
| English | 1,847 |
| Hispanic: Hispanic or Latino | 1,062 |
| American | 706 |
| Hispanic: Mexican | 677 |
| Italian | 516 |
| Swedish | 394 |
Language
| English Only | 10,148 |
| Spanish | 446 |
| Population 5+ | 11,932 |
Veterans
| Veterans | 576 |
| Population 18+ | 8,017 |
Commuting
| Mean Commute Time | 30.8 minutes |
| Work from Home | 27.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lantana, Texas.