Demographics & People — Hackberry, Texas
Population Overview
| Population (Census) | 2,927 |
| Estimated 2026 | ~3,100 |
| Median Age | 37.6 |
| Total Households | 942 |
| Family Households | 756 |
| Average Household Size | 3.11 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,536 |
| Black or African American | 426 |
| Asian | 458 |
| Hispanic or Latino | 646 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,187 |
| Hispanic: Hispanic or Latino | 650 |
| Unclassified or not reported | 645 |
| Hispanic: Mexican | 472 |
| Irish | 265 |
| American | 216 |
| German | 213 |
| Subsaharan African | 164 |
| English | 141 |
| Italian | 114 |
Language
| English Only | 1,525 |
| Spanish | 462 |
| Population 5+ | 2,612 |
Veterans
| Veterans | 48 |
| Population 18+ | 1,940 |
Commuting
| Mean Commute Time | 32.9 minutes |
| Work from Home | 27.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hackberry, Texas.