Schools & Education — Fort Worth, Texas
Education Attainment (Adults 25+)
| High School Diploma | 124601% |
| Bachelor's Degree | 123474% |
| Master's Degree | 50386% |
| Doctorate | 6641% |
Public Schools (272)
| School | Grades | Enrollment |
| TEXANS CAN ACADEMY - FORT WORTH WESTCREEK | 9-12 | 258 |
| TEXANS CAN ACADEMY - FORT WORTH LANCASTER AVENUE | 9-12 | 362 |
| UPLIFT MIGHTY SCHOOL | -1-5 | 615 |
| UPLIFT MERIDIAN SCHOOL | -1-5 | 504 |
| UPLIFT MIGHTY MIDDLE | 6-8 | 607 |
| UPLIFT MIGHTY H S | 9-12 | 399 |
| UPLIFT ASCEND | -1-5 | 920 |
| UPLIFT ELEVATE PREPARATORY SCHOOL | -1-5 | 629 |
| UPLIFT ELEVATE PREPARATORY MIDDLE | 6-10 | 348 |
| UPLIFT CRESCENDO PREPARATORY PRI | -1-5 | 490 |
| UPLIFT ASCEND MIDDLE | 6-10 | 688 |
| CLEARFORK ACADEMY | 8-12 | 36 |
| RICHARD MILBURN ACADEMY FORT WORTH | 9-12 | 191 |
| TRINITY BASIN PREPARATORY | -1-8 | 2,016 |
| IGNITE COMMUNITY SCHOOL-FORT WORTH | -1-8 | 203 |
| PREMIER H S - FORT WORTH (SOUTHSIDE) | 9-12 | 67 |
| PREMIER H S - FORT WORTH (JACKSBORO) | 9-12 | 91 |
| IDEA RISE COLLEGE PREPARATORY | 6-9 | 447 |
| IDEA RISE ACADEMY | 0-5 | 698 |
| IDEA EDGECLIFF ACADEMY | 0-4 | 606 |
Private Schools (40)
| School |
| ALL SAINTS CATHOLIC SCHOOL |
| CASSATA HIGH SCHOOL |
| HOLY FAMILY CATHOLIC SCHOOL |
| NOLAN CATHOLIC HIGH SCHOOL |
| ST ANDREW CATHOLIC |
| ST GEORGE CATHOLIC SCHOOL |
| ST RITA CATHOLIC SCHOOL |
| ST PAUL LUTHERAN SCHOOL |
| TEMPLE CHRISTIAN SCHOOL |
| MERCY CULTURE PREPARATORY ACADEMY |
Colleges & Universities
| College | Level |
| Ogle School Hair Skin Nails-Ft Worth | 1 |
| Tarrant County College District | 2 |
| Texas Christian University | 4 |
| University of North Texas Health Science Center | 4 |
| Texas Wesleyan University | 4 |
| Remington College-Fort Worth Campus | 4 |
| Brite Divinity School | 4 |
| The College of Health Care Professions-Fort Worth | 2 |
| The Culinary School of Fort Worth | 1 |
| The Southwestern Baptist Theological Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tarrant County College District | N/A | N/A | $1,863 | $42,727 |
| Texas Christian University | 44% | N/A | $61,740 | $68,424 |
| Texas Wesleyan University | 69% | N/A | $39,582 | $54,053 |
| The College of Health Care Professions-Fort Worth | N/A | N/A | N/A | $33,070 |
| Ogle School Hair Skin Nails-Ft Worth | N/A | N/A | N/A | $26,885 |
| The Southwestern Baptist Theological Seminary | 58% | N/A | $11,934 | N/A |
| The Culinary School of Fort Worth | 78% | N/A | N/A | N/A |
| University of North Texas Health Science Center | N/A | N/A | N/A | $93,615 |
| Brite Divinity School | N/A | N/A | N/A | $68,424 |
| Columbia College - Fort Worth | N/A | N/A | $8,256 | $45,378 |
District Summary
| Total Enrollment | 152,668 |
| Total Teachers | 10,059 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.0% |
| Charter Schools | 50 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.