Economy & Jobs — Denton County, Texas
Employment
| Total Establishments | 19,177 |
| Total Employees | 267,471 |
| Avg Annual Employment | 313,782 |
| Avg Annual Pay | $65,626 |
| Total Annual Wages | $20,592,326,937 |
| Annual Payroll (thousands) | $14,854,415 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $104,180 |
| Poverty Rate | 7.4% |
| IRS Returns | 462,230 |
| Total AGI (thousands) | $54,069,592 |
| Average AGI per Return | $116,976 |
Federal Spending
| Total FY2024 | $4,148,395,974 |
| Per Capita | $4,577 |
| Population Basis | 906,422 |
Agriculture
| Total Farms | 242 |
| Land in Farms (acres) | 239,137 |
| Avg Farm Size (acres) | 988 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 630 |
| Fast Food | 809 |
| Bars | 56 |
| Coffee & Snacks | 288 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.664240+00:00; aggregated 2026-04-13T16:08:25.773681+00:00.