Demographics & People — Seagoville, Texas
Population Overview
| Population (Census) | 18,968 |
| Estimated 2026 | ~20,300 |
| Median Age | 33.2 |
| Total Households | 5,401 |
| Family Households | 3,975 |
| Average Household Size | 3.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,712 |
| Black or African American | 3,636 |
| Asian | 140 |
| Hispanic or Latino | 9,919 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,683 |
| Hispanic: Hispanic or Latino | 9,923 |
| Hispanic: Mexican | 8,862 |
| Unclassified or not reported | 3,450 |
| American | 943 |
| English | 525 |
| Hispanic: Central American | 502 |
| German | 476 |
| Hispanic: Other Hispanic or Latino | 410 |
| Hispanic: All other Hispanic or Latino | 399 |
Language
| English Only | 10,285 |
| Spanish | 7,079 |
| Population 5+ | 17,627 |
Veterans
| Veterans | 990 |
| Population 18+ | 13,474 |
Commuting
| Mean Commute Time | 38.2 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seagoville, Texas.