Demographics & People — Lancaster, Texas
Population Overview
| Population (Census) | 40,753 |
| Estimated 2026 | ~41,000 |
| Median Age | 35.7 |
| Total Households | 14,648 |
| Family Households | 9,970 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,594 |
| Black or African American | 26,306 |
| Asian | 406 |
| Hispanic or Latino | 9,627 |
Heritage & Ancestry
| Group | Count |
| Other groups | 28,256 |
| Hispanic: Hispanic or Latino | 8,864 |
| Unclassified or not reported | 8,060 |
| Hispanic: Mexican | 7,448 |
| American | 3,061 |
| Subsaharan African | 686 |
| German | 656 |
| English | 642 |
| Hispanic: Central American | 545 |
| Irish | 504 |
Language
| English Only | 29,447 |
| Spanish | 7,314 |
| Population 5+ | 37,086 |
Veterans
| Veterans | 2,074 |
| Population 18+ | 28,112 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 8.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lancaster, Texas.