Schools & Education — Grapevine, Texas
Education Attainment (Adults 25+)
| High School Diploma | 5165% |
| Bachelor's Degree | 13113% |
| Master's Degree | 5692% |
| Doctorate | 615% |
Public Schools (11)
| School | Grades | Enrollment |
| DOVE EL | -1-5 | 456 |
| GRAPEVINE H S | 9-12 | 1,718 |
| TIMBERLINE EL | -1-5 | 592 |
| CANNON EL | -1-5 | 545 |
| GRAPEVINE MIDDLE | 6-8 | 652 |
| GRAPEVINE EL | -1-5 | 516 |
| SILVER LAKE EL | -1-5 | 462 |
| CROSS TIMBERS MIDDLE | 6-8 | 807 |
| TARRANT CO J J A E P | 8-11 | 3 |
| IUNIVERSITY PREP | 5-12 | 1,252 |
| HERITAGE EL | -1-5 | 525 |
Private Schools (3)
| School |
| SOUTHLAKE MONTESSORI |
| HOLY TRINITY CATHOLIC SCHOOL |
| THE NOVUS ACADEMY |
Colleges & Universities
| College | Level |
| The King's University | |
District Summary
| Total Enrollment | 7,528 |
| Total Teachers | 523 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.