Schools & Education — Farmers Branch, Texas
Education Attainment (Adults 25+)
| High School Diploma | 3347% |
| Bachelor's Degree | 7886% |
| Master's Degree | 3387% |
| Doctorate | 531% |
Public Schools (7)
| School | Grades | Enrollment |
| TEXANS CAN ACADEMY - CARROLLTON-FARMERS BRANCH | 9-12 | 319 |
| BRIDGEWAY PREPARATORY ACADEMY | -1-5 | 117 |
| FARMERS BRANCH EL | -1-5 | 488 |
| FIELD MIDDLE | 6-8 | 963 |
| STARK EL | -1-5 | 729 |
| BLAIR EL | -1-5 | 488 |
| MCLAUGHLIN STRICKLAND EL | -1-5 | 682 |
Private Schools (2)
| School |
| MARY IMMACULATE CATHOLIC SCHOOL |
| GERMAN INTERNATIONAL SCHOOL OF DALLAS |
Colleges & Universities
| College | Level |
| Strayer University-Texas | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Strayer University-Texas | N/A | N/A | $13,920 | $40,092 |
| Strayer University-North Dallas | N/A | N/A | $13,920 | $40,092 |
District Summary
| Total Enrollment | 3,786 |
| Total Teachers | 265 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.