Community & Culture — Duncanville, Texas
Community Engagement
| Total Organizations | 240 |
| Orgs per 1,000 Residents | 6.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | HURRICANE IKE |
Senior Services (N/A)
- MIRACLE WISH FOUNDATION
- MINISTERIO ATRAVEZ DE CRISTO
- EXTENDED REACH SUPPORT SERVICES
- FAITH FAMILY EMPOWERMENT CENTER
- LONDONS ANGELS
- PROFESSIONAL OPPORTUNITY CONNECTION FOR ALL
- SE CHARITIES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.