Demographics & People — DeSoto, Texas
Population Overview
| Population (Census) | 55,896 |
| Estimated 2026 | ~56,900 |
| Median Age | 41.9 |
| Total Households | 20,975 |
| Family Households | 13,795 |
| Average Household Size | 2.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,509 |
| Black or African American | 38,134 |
| Asian | 321 |
| Hispanic or Latino | 10,713 |
Heritage & Ancestry
| Group | Count |
| Other groups | 35,569 |
| Unclassified or not reported | 13,839 |
| Hispanic: Hispanic or Latino | 10,345 |
| Hispanic: Mexican | 8,575 |
| American | 1,968 |
| Subsaharan African | 1,295 |
| English | 1,259 |
| German | 1,197 |
| Irish | 926 |
| Hispanic: Central American | 735 |
Language
| English Only | 44,013 |
| Spanish | 7,887 |
| Population 5+ | 53,338 |
Veterans
| Veterans | 2,850 |
| Population 18+ | 43,096 |
Commuting
| Mean Commute Time | 30.8 minutes |
| Work from Home | 17.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for DeSoto, Texas.