Community & Culture — Coppell, Texas
Community Engagement
| Total Organizations | 344 |
| Orgs per 1,000 Residents | 8.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- COPPELL HISTORICAL CORP
- BRANDYWIND CRUCIBLE INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | HURRICANE IKE |
Senior Services (N/A)
- ONE MOM AT A TIME
- INFINITE PROVISIONS FOUNDATION
- RCH FOUNDATION
- SALAD AND GO CHARITIES
- TRANSCEND COMMUNITY DEVELOPMENT PROGRAMS
- PEMMASANI GLOBAL FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.