Demographics & People — Ralls, Texas
Population Overview
| Population (Census) | 1,524 |
| Estimated 2026 | ~1,300 |
| Median Age | 40.1 |
| Total Households | 633 |
| Family Households | 466 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,091 |
| Black or African American | 38 |
| Asian | 0 |
| Hispanic or Latino | 914 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,015 |
| Other groups | 835 |
| Hispanic: Mexican | 787 |
| Unclassified or not reported | 651 |
| Hispanic: Other Hispanic or Latino | 134 |
| Hispanic: All other Hispanic or Latino | 89 |
| Hispanic: Central American | 74 |
| Hispanic: Salvadoran | 74 |
| Irish | 63 |
| German | 48 |
Language
| English Only | 883 |
| Spanish | 548 |
| Population 5+ | 1,431 |
Veterans
| Veterans | 100 |
| Population 18+ | 1,201 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ralls, Texas.