Community & Culture — Crosbyton, Texas
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 11.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | EXTREME WILDFIRE THREAT |
| N/A | N/A | HURRICANE RITA |
| N/A | N/A | HURRICANE RITA |
Senior Services (N/A)
- CROSBY COUNTY SENIOR CITIZENS ASSOCIATION INCORPORATED
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.