Fort Hood: Demographics & People
Fort Hood's population stands at 26,814 people, in 5,259 households. Population grew 4.0% from 25,786 (2022) to 26,814 (2024). Median age 22.0 years. (10.8y younger than Coryell County; 12.5y younger than Texas). Children under 18 are 27% of the population. Population is 46% White (non-Hispanic) and 22% Hispanic or Latino. 89% of households are family-led. County is gaining 3,562 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 5.1 people per household (vs Texas avg 2.7).
- 11% non-family households (singles, roommates) (vs Texas 35%).
- 39 dependents per 100 working-age (youth + seniors / 18-64) (vs Texas 62).
Population & Trend
Population grew 4.0% from 25,786 (2022) to 26,814 (2024) — about 6.7× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~27,894 (extrapolated at 2.0%/yr trend). Census Bureau Vintage estimate: 29,378.
| Census data vintage | 2024 |
|---|---|
| Population | 370,647 people |
| Annual growth rate · Population change | 4.0% |
| Annual growth rate · Population (2022) | 25,786 |
| Annual growth rate · Population (2024) | 26,814 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 26,814 people (vs Texas 143,570) |
| Population Estimate | 29,378 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 22.0y is 16.9 years younger than the U.S. median (38.9y). Children under 18 make up 27% — above the U.S. share of ~22%.
| Age Summary · Median age | 22.0 years (vs Texas 34.5y) |
|---|---|
| Age Summary · Children Pct | 27.4% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 26,814 |
| Age Summary · Under 18 | 7,358 |
| Age Summary · 18 To 34 | 16,013.0× |
| Age Summary · 35 To 64 | 3,219.0× |
| Age Summary · 65 Plus | 224 |
| Population under 18 | 7,358 |
| Median age | 22.0 years (vs Texas 34.5y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 26,814 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 15,091 |
|---|---|
| Black residents | 5,365 |
| Asian residents | 835 |
| Hispanic or Latino residents | 5,684 |
| Diversity Index · Simpson Index | 59.7% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 3.3% (vs Texas 3.7%) |
| Black population | 19.4% (vs Texas 9.2%) |
| Hispanic or Latino population | 22.1% (vs Texas 36.6%) |
| White (non-Hispanic) population | 46.2% (vs Texas 36.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 4.5% are foreign-born — below the U.S. average of 13.9%. 6% have naturalized to U.S. citizenship.
| Residents born in this state | 5,392 |
|---|---|
| Residents born in another state | 18,567 |
| Share born in this state | 20.1% |
| Share born in another state | 79.9% |
| Native-born U.S. citizens | 69.2% |
| Foreign-born residents | 4.5% |
| Naturalized citizens | 6.2% |
| Total foreign-born residents | 1,439 |
| From Europe | 182 |
| From Africa | 447 |
Households & Family Composition
5,259 households. Averaging 3.4 people each — larger than the U.S. average of 2.5. 89% are family households — above the U.S. share of ~65%. Of 4,190 families, 62% are married couples with children.
| Children under 18 | 6,729 |
|---|---|
| Total families | 4,190 |
| Married couples with children | 2,602 |
| Single-parent households | 60 |
| Average household size | 3.36 |
| Women who gave birth (past year) | 4.5% |
| Grandparents living with grandchildren | 54 |
| Grandparents responsible for grandchildren | 41 |
| Family households | 4,681 households (vs Texas 35,060) |
| Households that are families | 89.0% (vs Texas 65.3%) |
| Total households | 5,259 households (vs Texas 51,915) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 38.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 3,562 residents per year on net (IRS migration data).
| Moved within the county (past year) | 38.6% |
|---|---|
| Migration · People moving in (annual) | 388,160 |
| Migration · People moving out (annual) | 384,598 |
| Migration · Net migration (in − out) | 3,562 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 360 |
|---|---|
| Disability rate | 3.3% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 9,298 residents live in group quarters (34.7% of population).
| Living in group quarters | 9,298 |
|---|
Other
| Congressional District · District | 25 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 48027 |
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 027 |
| Cdc Birth Rate · County | Bell |
| Cdc Birth Rate · Birth Rate | 27.9% |
| Cdc Birth Rate · Lower Ci | 26.40 |
| Cdc Birth Rate · Upper Ci | 29.50 |
| Cdc Mortality · Fips | 48027 |
| Cdc Mortality · County | Bell County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 12,468 |
| Cdc Vaccination · Fips | 48027 |
| Cdc Vaccination · County | Bell County |
| Cdc Vaccination · Dose1 Pop Pct | 75.9% |
| Cdc Vaccination · Series Complete Pct | 63.1% |
| Cdc Vaccination · Booster Pct | 35.5% |
| Cdc Vaccination · Population 2019 | 362,924 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 5.00 |
| Family Score · Schools | 8 |
| Family Score · Children Pct | 27.4% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 26,814, growing, young community, middle-class, mixed |
| Town Summary · Population | 26,814 people (vs Texas 143,570) |
| Town Summary · County | Bell County |
Sources: NCES school congressional district assignment · federal dataset cascade