Demographics & People — Columbus, Texas
Population Overview
| Population (Census) | 3,718 |
| Estimated 2026 | ~4,200 |
| Median Age | 34.6 |
| Total Households | 1,238 |
| Family Households | 652 |
| Average Household Size | 2.77 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,184 |
| Black or African American | 702 |
| Asian | 60 |
| Hispanic or Latino | 1,032 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,416 |
| German | 1,158 |
| Hispanic: Hispanic or Latino | 747 |
| Hispanic: Mexican | 651 |
| Unclassified or not reported | 627 |
| Czech | 220 |
| Scottish | 201 |
| English | 190 |
| Irish | 160 |
| American | 78 |
Language
| English Only | 2,901 |
| Spanish | 608 |
| Population 5+ | 3,577 |
Veterans
| Veterans | 196 |
| Population 18+ | 3,038 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbus, Texas.