Work
Employment
| Employment · Avg annual employment (county) | 546,526 |
|---|---|
| Employment · Total annual wages (county) | $48,143,850,867 |
| Employment · Average annual pay | $88,091 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.2% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 29,742 |
|---|---|
| Business Patterns · Total Employees | 505,787 |
| Business Patterns · Annual Payroll Thousands | 39,005,815 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)