Demographics & People — Richardson, Texas
Population Overview
| Population (Census) | 118,269 |
| Estimated 2026 | ~119,800 |
| Median Age | 33.9 |
| Total Households | 45,444 |
| Family Households | 27,985 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 66,035 |
| Black or African American | 15,064 |
| Asian | 18,730 |
| Hispanic or Latino | 20,616 |
Heritage & Ancestry
| Group | Count |
| Other groups | 47,741 |
| Unclassified or not reported | 22,735 |
| Hispanic: Hispanic or Latino | 20,240 |
| Hispanic: Mexican | 14,937 |
| German | 12,439 |
| English | 11,604 |
| Irish | 8,669 |
| Subsaharan African | 4,918 |
| American | 4,073 |
| Italian | 2,981 |
Language
| English Only | 73,235 |
| Spanish | 13,514 |
| Population 5+ | 110,415 |
Veterans
| Veterans | 4,431 |
| Population 18+ | 93,190 |
Commuting
| Mean Commute Time | 23.6 minutes |
| Work from Home | 24.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Richardson, Texas.