Demographics & People — Melissa, Texas
Population Overview
| Population (Census) | 17,497 |
| Estimated 2026 | ~27,900 |
| Median Age | 36.3 |
| Total Households | 5,333 |
| Family Households | 4,698 |
| Average Household Size | 3.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,635 |
| Black or African American | 3,101 |
| Asian | 820 |
| Hispanic or Latino | 2,383 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,105 |
| Unclassified or not reported | 2,795 |
| English | 2,332 |
| Irish | 2,271 |
| German | 1,759 |
| American | 1,676 |
| Hispanic: Hispanic or Latino | 1,210 |
| Hispanic: Mexican | 806 |
| Italian | 801 |
| European | 766 |
Language
| English Only | 13,075 |
| Spanish | 1,470 |
| Population 5+ | 16,238 |
Veterans
| Veterans | 1,148 |
| Population 18+ | 10,406 |
Commuting
| Mean Commute Time | 33.6 minutes |
| Work from Home | 29.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Melissa, Texas.