Demographics & People — Dallas, Texas
Population Overview
| Population (Census) | 1,299,553 |
| Estimated 2026 | ~1,327,500 |
| Median Age | 33.4 |
| Total Households | 528,038 |
| Family Households | 287,552 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 544,576 |
| Black or African American | 308,576 |
| Asian | 47,856 |
| Hispanic or Latino | 545,002 |
Heritage & Ancestry
| Group | Count |
| Other groups | 790,641 |
| Hispanic: Hispanic or Latino | 551,447 |
| Hispanic: Mexican | 449,290 |
| Unclassified or not reported | 205,585 |
| English | 70,742 |
| German | 67,603 |
| Irish | 56,280 |
| Hispanic: Central American | 53,194 |
| American | 51,161 |
| Subsaharan African | 34,316 |
Language
| English Only | 711,121 |
| Spanish | 424,346 |
| Population 5+ | 1,208,148 |
Veterans
| Veterans | 37,700 |
| Population 18+ | 982,857 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 15.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dallas, Texas.