Community & Culture — Santa Anna, Texas
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 11.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PENATUHKAH COMANCHE TRAILS PARTNERSHIP
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | EXTREME WILDFIRE THREAT |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.