Government & Civic — Clay County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 077 |
| Full Name | Clay County, Texas |
| State | Texas |
Courthouses
- Clay County Courthouse
- Clay County Courthouse Annex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2928 | FM | MCDONALD 2 FIRE | 2011-06-20 |
| 2899 | FM | 148/2332 FIRE | 2011-04-21 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.638927+00:00; aggregated 2026-04-13T16:08:25.745681+00:00.