Healthcare & Safety — Troup, Texas
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| UT HEALTH EAST TEXAS JACKSONVILLE HOSPITAL | N/A stars | N/A |
| CHRISTUS MOTHER FRANCES HOSPITAL- JACKSONVILLE | N/A stars | N/A |
| RUSK STATE HOSP | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.391% |
|---|---|
| Adult Smoking | 0.194% |
| Uninsured | 0.195545357% |
| Physical Inactivity | 0.308% |
| Excessive Drinking | 0.1888457558% |
| Poor Health | 0.245% |
| Children Poverty | 0.277% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | TROUP POLICE DEPARTMENT | N/A mi |
| Police | ARP POLICE DEPARTMENT | N/A mi |
| Police | TYLER PARK POLICE DEPARTMENT - LAKE PATROL 1 AND 2 | N/A mi |
| Fire | Troup Volunteer Fire Department Central Station | N/A mi |
| Fire | Troup Volunteer Fire Department Station 2 | N/A mi |
| Fire | Whitehouse Volunteer Fire Department | N/A mi |
| EMS | NORTH CHEROKEE COUNTY VOLUNTEER FIRE DEPARTMENTSTATION 1 | N/A mi |
| EMS | NORTH CHEROKEE COUNTY VOLUNTEER FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | NEW SUMMERFIELD VOLUNTEER FIRE DEPARTMENT INCORPORATED | N/A mi |
VA Medical Facilities
- Tyler VA Primary Care Clinic (14.6 mi)
- Longview CBOC (33.3 mi)
- Palestine CBOC (40.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 12 |
|---|---|
| Fatalities | 14 |
| Fatality Rate (per 100K) | 27.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 45.8% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.38 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.