Schools & Education — Texas City, Texas
Education Attainment (Adults 25+)
| High School Diploma | 8835% |
| Bachelor's Degree | 4989% |
| Master's Degree | 1680% |
| Doctorate | 123% |
Public Schools (13)
| School | Grades | Enrollment |
| COASTAL ALTERNATIVE PROGRAM | None-None | 0 |
| DICKINSON J H | None-None | 0 |
| BLOCKER MIDDLE | 7-8 | 865 |
| HEIGHTS EL | 0-4 | 401 |
| KOHFELDT EL | 0-4 | 434 |
| MANUEL GUAJARDO JR EL | 0-4 | 532 |
| ROOSEVELT-WILSON EL | 0-4 | 492 |
| TEXAS CITY H S | 8-12 | 1,718 |
| FRY INT | 5-6 | 828 |
| WOODROW WILSON DAEP | 5-12 | 65 |
| GILES MIDDLE | 6-8 | 533 |
| SIMMS EL | 0-5 | 475 |
| CALVIN VINCENT PRE-K HEAD START | -1--1 | 331 |
Private Schools (3)
| School |
| OUR LADY OF FATIMA CATHOLIC SCHOOL |
| CALVARY CHILDHOOD EDUCATION MINISTRY |
| ASPIRE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| College of the Mainland | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| College of the Mainland | N/A | N/A | $2,310 | $39,639 |
District Summary
| Total Enrollment | 6,674 |
| Total Teachers | 438 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 81.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.