Demographics & People — Stowell, Texas
Population Overview
| Population (Census) | 1,984 |
| Estimated 2026 | ~1,500 |
| Median Age | 40.4 |
| Total Households | 645 |
| Family Households | 623 |
| Average Household Size | 3.08 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 860 |
| Black or African American | 178 |
| Asian | 77 |
| Hispanic or Latino | 794 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Mexican | 907 |
| Hispanic: Hispanic or Latino | 907 |
| Unclassified or not reported | 784 |
| Other groups | 595 |
| German | 243 |
| English | 200 |
| French (except Basque) | 139 |
| Greek | 112 |
| Irish | 92 |
| Italian | 84 |
Language
| English Only | 1,086 |
| Spanish | 741 |
| Population 5+ | 1,932 |
Veterans
| Veterans | 78 |
| Population 18+ | 1,272 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Stowell, Texas.