Demographics & People — Seabrook, Texas
Population Overview
| Population (Census) | 13,617 |
| Estimated 2026 | ~14,100 |
| Median Age | 42.2 |
| Total Households | 5,545 |
| Family Households | 3,369 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,950 |
| Black or African American | 518 |
| Asian | 676 |
| Hispanic or Latino | 2,420 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,857 |
| Other groups | 3,440 |
| Hispanic: Hispanic or Latino | 2,813 |
| Hispanic: Mexican | 2,111 |
| German | 1,565 |
| English | 1,392 |
| Irish | 1,100 |
| Italian | 1,006 |
| American | 800 |
| European | 575 |
Language
| English Only | 10,463 |
| Spanish | 1,884 |
| Population 5+ | 12,932 |
Veterans
| Veterans | 1,249 |
| Population 18+ | 10,374 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 12.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seabrook, Texas.