Government & Civic — Chambers County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 071 |
| Full Name | Chambers County, Texas |
| State | Texas |
Courthouses
- Chambers County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4466 | DR | TROPICAL STORM IMELDA | 2019-10-04 |
| 4332 | DR | HURRICANE HARVEY | 2017-08-25 |
| 1791 | DR | HURRICANE IKE | 2008-09-13 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3290 | EM | HURRICANE GUSTAV | 2008-08-29 |
| 3277 | EM | HURRICANE DEAN | 2007-08-18 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.636481+00:00; aggregated 2026-04-13T16:08:25.742567+00:00.