Schools & Education — Baytown, Texas
Education Attainment (Adults 25+)
| High School Diploma | 13865% |
| Bachelor's Degree | 5118% |
| Master's Degree | 2298% |
| Doctorate | 329% |
Public Schools (30)
| School | Grades | Enrollment |
| BROOKESMITH QUEST | 3-10 | 26 |
| DE ZAVALA EL | 0-5 | 594 |
| ALAMO EL | -1-5 | 788 |
| ASHBEL SMITH EL | -1-5 | 582 |
| BAYTOWN J H | 6-8 | 743 |
| CARVER EL | -1-5 | 636 |
| CEDAR BAYOU J H | 6-8 | 969 |
| HARLEM EL | -1-5 | 667 |
| HORACE MANN J H | 6-8 | 811 |
| JAMES BOWIE EL | -1-5 | 613 |
| LAMAR EL | -1-5 | 543 |
| LEE H S | 9-12 | 1,845 |
| SAN JACINTO EL | -1-5 | 657 |
| STEPHEN F AUSTIN EL | -1-5 | 813 |
| STERLING H S | 9-12 | 2,098 |
| TRAVIS EL | 0-5 | 801 |
| CROCKETT EL | 0-5 | 628 |
| GENTRY J H | 6-8 | 997 |
| PETER E HYLAND CENTER | 10-12 | 150 |
| HIGH POINT SCHOOL | 8-11 | 12 |
Private Schools (3)
| School |
| BAYTOWN CHRISTIAN ACADEMY |
| FIRST BAPTIST ACADEMY |
| REDEEMER LUTHERAN CHILDREN'S CENTER |
Colleges & Universities
| College | Level |
| Lee College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lee College | N/A | N/A | $2,520 | $42,178 |
District Summary
| Total Enrollment | 22,264 |
| Total Teachers | 1,507 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 77.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.