Work
Employment
| Employment · Avg annual employment (county) | 7,778 |
|---|---|
| Employment · Total annual wages (county) | $373,256,611 |
| Employment · Average annual pay | $47,986 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.2% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 518 |
|---|---|
| Business Patterns · Total Employees | 5,892 |
| Business Patterns · Annual Payroll Thousands | 235,798 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)