Economy & Jobs — Cass County, Texas
Employment
| Total Establishments | 518 |
| Total Employees | 5,892 |
| Avg Annual Employment | 7,778 |
| Avg Annual Pay | $47,986 |
| Total Annual Wages | $373,256,611 |
| Annual Payroll (thousands) | $235,798 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $54,303 |
| Poverty Rate | 18.5% |
| IRS Returns | 12,750 |
| Total AGI (thousands) | $736,580 |
| Average AGI per Return | $57,771 |
Federal Spending
| Total FY2024 | $217,658,724 |
| Per Capita | $7,649 |
| Population Basis | 28,454 |
Agriculture
| Total Farms | 42 |
| Land in Farms (acres) | 138,241 |
| Avg Farm Size (acres) | 3,292 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 19 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.633753+00:00; aggregated 2026-04-13T16:08:25.739730+00:00.