Demographics & People — Queen City, Texas
Population Overview
| Population (Census) | 1,403 |
| Estimated 2026 | ~1,400 |
| Median Age | 44.0 |
| Total Households | 604 |
| Family Households | 392 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,124 |
| Black or African American | 257 |
| Asian | 11 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| American | 491 |
| Other groups | 310 |
| Unclassified or not reported | 233 |
| English | 112 |
| German | 110 |
| Irish | 49 |
| Scotch-Irish | 36 |
| Dutch | 30 |
| Arab | 24 |
| Lebanese | 24 |
Language
| English Only | 1,336 |
| Spanish | 0 |
| Population 5+ | 1,351 |
Veterans
| Veterans | 73 |
| Population 18+ | 1,061 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Queen City, Texas.