Community & Culture — Avinger, Texas
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 42.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- THE TABITHA OUTREACH FOUNDATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.