Economy & Jobs — Carson County, Texas
Employment
| Total Establishments | 129 |
| Total Employees | 1,070 |
| Avg Annual Employment | 6,841 |
| Avg Annual Pay | $98,977 |
| Total Annual Wages | $677,139,893 |
| Annual Payroll (thousands) | $65,246 |
| Unemployment Rate | 1.9% |
Income
| Median Household Income | $83,199 |
| Poverty Rate | 7.5% |
| IRS Returns | 2,650 |
| Total AGI (thousands) | $216,744 |
| Average AGI per Return | $81,790 |
Federal Spending
| Total FY2024 | $44,778,560 |
| Per Capita | $7,711 |
| Population Basis | 5,807 |
Agriculture
| Total Farms | 72 |
| Land in Farms (acres) | 373,400 |
| Avg Farm Size (acres) | 5,186 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.632533+00:00; aggregated 2026-04-13T16:08:25.738412+00:00.