Government & Civic — Camp County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 063 |
| Full Name | Camp County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 3171 | EM | LOSS OF THE SPACE SHUTTLE COLUMBIA | 2003-02-01 |
| 3142 | EM | EXTREME FIRE HAZARDS | 1999-09-01 |
| 1239 | DR | TROPICAL STORM CHARLEY | 1998-08-26 |
| 3117 | EM | EXTREME FIRE HAZARD | 1996-02-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.631963+00:00; aggregated 2026-04-13T16:08:25.737806+00:00.