Demographics & People — South Point, Texas
Population Overview
| Population (Census) | 809 |
| Estimated 2026 | ~2,000 |
| Median Age | 44.3 |
| Total Households | 309 |
| Family Households | 237 |
| Average Household Size | 2.62 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 177 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 751 |
Heritage & Ancestry
| Group | Count |
| Other groups | 627 |
| Hispanic: Mexican | 627 |
| Hispanic: Hispanic or Latino | 627 |
| German | 37 |
| Irish | 6 |
| English | 6 |
Language
| English Only | 91 |
| Spanish | 718 |
| Population 5+ | 809 |
Veterans
| Veterans | 0 |
| Population 18+ | 622 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for South Point, Texas.