Demographics & People — Rangerville, Texas
Population Overview
| Population (Census) | 111 |
| Estimated 2026 | ~100 |
| Median Age | 29.4 |
| Total Households | 44 |
| Family Households | 18 |
| Average Household Size | 2.52 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 111 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 85 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 69 |
| Hispanic: Mexican | 59 |
| Other groups | 45 |
| German | 37 |
| Unclassified or not reported | 24 |
| Hispanic: Other Hispanic or Latino | 10 |
| Hispanic: All other Hispanic or Latino | 10 |
Language
| English Only | 46 |
| Spanish | 65 |
| Population 5+ | 111 |
Veterans
| Veterans | 0 |
| Population 18+ | 69 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Rangerville, Texas.